tracker

Table of Contents for Nuclear Cardiology Markets



Electronic Price - USD 1999.00  
Enterprise License - USD 3998.00  


Table of Contents:

  1. 1. Overview 5
  2. 1.1 Objectives 5
  3. 1.2 Scope 6
  4. 1.3 Methodology 6
  5. 1.4 Executive Summary 6
  6. 2. Medical Imaging Market Analysis 9
  7. 2.1 Medical Imaging Industry Market Size 9
  8. 2.2 Medical Imaging Infrastructure 10
  9. 2.2.1 Total Healthcare Expenditures and Demographics 10
  10. 2.2.2 Number of Hospitals 11
  11. 2.2.3 Number of Radiologists 12
  12. 2.2.4 Radiology Services 13
  13. 2.2.5 Medical Imaging Companies 15
  14. 2.2.6 Market Drivers 15
  15. 2.2.6.1 Product Enhancements 16
  16. 2.2.6.2 Contrast Agents Development 16
  17. 2.2.6.3 Innovation 16
  18. 2.2.7 Market Restraints 17
  19. 2.2.8 Market Segments for Medical Imaging 17
  20. 2.2.8.1 Discovery 17
  21. 2.2.8.2 Clinical Applications 18
  22. 2.2.8.3 Clinical Trials 18
  23. 2.2.8.4 Outpatient Facilities 18
  24. 2.2.8.5 Technology Advances in Diagnostic Imaging Modalities 18
  25. 2.2.8.6 Safety and Ergonomics Concerns 18
  26. 2.2.8.7 Volumetric Imaging 19
  27. 2.2.8.8 Digital Radiography (DR) 19
  28. 2.2.8.9 Contrast Media 20
  29. 3. Nuclear Medicine and Nuclear Cardiology Market 21
  30. 3.1 Medical Imaging Industry Forecasts 21
  31. 3.2 Hardware Companies (Nuclear Medicine Instrumentation) 22
  32. 3.3 Software Companies (Image Processing and PACS) 22
  33. 3.4 Radiopharmaceuticals and Pharmaceuticals Companies 23
  34. 3.5 Ancillary Products Companies 23
  35. 3.6 Service and Support Companies 23
  36. 3.7 Nuclear Cardiology Market 23
  37. 3.8 Hardware (PET, SPECT and Hybrids) 25
  38. 3.8.1 Scanner Investment: Not Just a Cardiology Market 25
  39. 3.8.1.1 Impact of Alzheimer's Reimbursement 26
  40. 3.8.2 Sales Trends for PET Scanners 26
  41. 3.8.3 Market Consolidation in the U.S. 26
  42. 3.8.4 Learning Curve Impact for PET 27
  43. 3.8.5 Hardware Market Trends 27
  44. 3.9 Software (PACS and RIS) 28
  45. 3.10 Radiopharmaceuticals 29
  46. 3.10.1 Diagnostic Radiopharmaceuticals 29
  47. 3.10.2 Therapeutic Radiopharmaceuticals 29
  48. 4. Products Analysis 30
  49. 4.1 Nuclear Medicine Instrumentation 30
  50. 4.1.1 PET Scan 30
  51. 4.1.2 SPECT Scan 31
  52. 4.1.2.1 Heart Imaging 33
  53. 4.1.3 PET Versus SPECT 34
  54. 4.1.4 Hybrid Technology 34
  55. 4.2 Image Processing: PACS 38
  56. 4.2.1 Making PACS Work with Nuclear Medicine 38
  57. 4.2.1.1 Failure to Communicate 38
  58. 4.2.1.2 3-D and Quantitative Analysis 39
  59. 4.2.1.3 Yale's PACS Makeover 39
  60. 4.2.1.4 Color Issues 40
  61. 4.2.1.5 Small Market Opportunities 40
  62. 4.2.1.6 Looking Ahead 40
  63. 4.3 Radiopharmaceuticals and Pharmaceuticals 41
  64. 4.3.1 Introduction 41
  65. 4.3.2 Background 41
  66. 4.3.3 Areas of Current Interest 42
  67. 5. Regulations, Reimbursements and Other Issues 44
  68. 5.1 Food and Drug Administration (FDA) 44
  69. 5.1.1 FDA Guidance 44
  70. 5.1.2 FDA Nuclear Medicine Coalition 44
  71. 5.2 U.S. Nuclear Regulatory Commission (NRC) 44
  72. 5.2.1 What NRC Regulates 44
  73. 5.2.2 How NRC Regulates 45
  74. 5.2.3 Related Information 45
  75. 5.3 Memorandum of Understanding between NRC and FDA 45
  76. 5.3.1 Authorities and Regulatory Programs 45
  77. 5.4 Current NRC Issues and Actions 48
  78. 5.4.1 Meetings 48
  79. 5.4.2 Program and Policy Issues 48
  80. 5.4.3 Recently Issued Significant Enforcement Actions 49
  81. 5.4.3.1 Stark II Regulations 49
  82. 5.4.3.2 Recent Impact of Stark II Regulations 50
  83. 5.4.3.3 Reimbursement 50
  84. 6. Business Affairs (Mergers, Acquisitions and Partnerships) 51
  85. 6.1 Recent Corporate Partnerships and Mergers 51
  86. 6.2 Recent Industry Activity 51
  87. 6.3 Product Launches and Developments 52
  88. 7. Technology Trends 54
  89. 7.1 Hardware (Nuclear Medicine Instrumentation) 54
  90. 7.2 Software (PACS) 55
  91. 7.2.1 Problems Interfacing PACS and NM 55
  92. 7.2.2 SNM and IHE 55
  93. 7.2.3 IHE Nuclear Medicine Profile 56
  94. 7.2.4 What Next? 57
  95. 7.2.5 Optimal Patient Care 57
  96. 7.2.6 Four Steps to Standards Adoption 58
  97. 7.2.7 Technical Framework: Business with Technology 58
  98. 7.2.8 Leading by Example 60
  99. 7.2.9 IHE and Electronic Health Record (EHR) 60
  100. 7.3 Radiopharmaceuticals and Pharmaceuticals 60
  101. 7.3.1 Market Share 61
  102. 7.3.2 Contrast Media Market Drivers 61
  103. 7.3.3 Contrast Media Market Sector Overview 62
  104. 7.3.4 Contrast Media Market Analysis 62
  105. 7.3.5 Growth Prospects for Contrast Media 63
  106. 7.4 Market Sector Analysis 63
  107. 7.5 Leading Companies in General Medical Imaging 65
  108. 8. Company Profiles 66
  109. 8.1 Hardware (Nuclear Medicine Instrumentation) 66
  110. 8.1.1 AccuSync Medical Research 66
  111. 8.1.2 Bristol-Myers Squibb (Medical Imaging) 66
  112. 8.1.3 Capintec 67
  113. 8.1.4 CardiArc 67
  114. 8.1.5 Cardinal Health (Cardiology Solutions) 67
  115. 8.1.6 Digirad 68
  116. 8.1.7 GE Healthcare 68
  117. 8.1.8 GVI Medical Devices 69
  118. 8.1.9 Hitachi Medical Systems America 70
  119. 8.1.10 IS2 Medical Systems 71
  120. 8.1.11 Mediso 71
  121. 8.1.12 Philips Medical 72
  122. 8.1.13 Positron 73
  123. 8.1.14 Siemens Medical 73
  124. 8.1.15 Spectrum Dynamics 74
  125. 8.2 Software (Image Processing and PACS) 75
  126. 8.2.1 Heartlab 75
  127. 8.2.2 Hermes Medical Solutions 76
  128. 8.2.3 INVIA 76
  129. 8.2.4 McKesson 77
  130. 8.2.5 MedImage 77
  131. 8.2.6 MIMvista 77
  132. 8.2.7 Numa 78
  133. 8.2.8 ProSolv Cardiovascular 78
  134. 8.2.9 Scientific Imaging 78
  135. 8.2.10 Segami Corporation 78
  136. 8.2.11 Syntermed 78
  137. 8.2.12 Thinking Systems Corporation 79
  138. 8.2.13 UltraSPECT 79
  139. 8.2.14 Witt Biomedical Corporation 79
  140. 8.3 Radiopharmaceuticals and Pharmaceuticals 79
  141. 8.3.1 Astellas Pharma U.S. 79
  142. 8.3.2 Bracco Diagnostics 80
  143. 8.3.3 Isotope Products Laboratories 80
  144. 8.3.4 Izotop: Institute of Isotopes 81
  145. 8.3.5 Mallinckrodt 81
  146. 8.3.6 Merck 81
  147. 8.3.7 NuView Radiopharmaceuticals 83
  148. 8.3.8 Pfizer 83
  149. 8.3.9 Tyco Healthcare 83
  150. 8.4 Ancillary Products 84
  151. 8.4.1 CNMTStore.com 84
  152. 8.4.2 Data Spectrum Corporation 84
  153. 8.4.3 Daxor Corporation 85
  154. 8.4.4 Ivy Biomedical Systems 85
  155. 8.4.5 MarCal Medical 85
  156. 8.5 Service and Support 85
  157. 8.5.1 BC Technical 85
  158. 8.5.2 Diagnostix Plus 86
  159. 8.5.3 MedAxiom 86
  160. 8.5.4 MediNuclear Corporation (MNC) 86
  161. 8.5.5 MEDX 86
  162. 8.5.6 Pinestar Technology 87
  163. 8.5.7 Technology Imaging Services 87
  164. 8.6 Other Business Opportunities 87
  165. 9. Other Elements of Nuclear Medicine Industry 88
  166. 9.1 Nuclear Medicine: Guidelines, Certification and Societies 88
  167. 9.1.1 American College of Radiology (ACR) 88
  168. 9.1.2 American Society of Nuclear Cardiology (ASNC) 88
  169. 9.1.3 Associates in Medical Physics (AMP) 88
  170. 9.1.4 Certification Board of Nuclear Cardiology (CBNC) 88
  171. 9.1.5 ICANL 89
  172. 9.1.6 IHE 89
  173. 9.1.7 ISO 89
  174. 9.1.8 MedPage Today 89
  175. 9.1.9 Nuclear Medicine Technology Certification Board (NMTCB) 89
  176. 9.1.10 Society of Cardiovascular Computed Tomography (SCCT) 90
  177. 9.1.11 Society of Nuclear Medicine (SNM) 90
  178. 9.2 Nuclear Medicine: Publications 90
  179. 9.2.1 Elsevier 90
  180. 9.2.2 HRA Research 91
  181. 9.2.3 Lippincott Williams & Wilkins 91
  182. INDEX OF FIGURES
  183. Figure 3.1: U.S. Nuclear Imaging Procedures 24
  184. Figure 3.2: Digirad--Growth of Nuclear Imaging Procedures, 2004-2006 24
  185. Figure 4.1: Nuclear Imaging 30
  186. Figure 4.2: PET Scan 31
  187. Figure 4.3: SPECT Scan 32
  188. Figure 4.4: PET-CT Scan 35
  189. Figure 4.5: SPECT-CT Scan 37
  190. Figure 7.1: IHE Technical Framework 57
  191. Figure 7.2: IHE Framework Organization 59
  192. Figure 7.3: IHE Actors and Transactions 59
  193. INDEX OF TABLES
  194. Table 2.1: U.S. Medical Imaging Market Size, 2001-2010 9
  195. Table 2.2: Global Medical Imaging Market Size, 2001-2010 9
  196. Table 2.3: U.S. Health Expenditures as a Percentage of GDP, 2000-2010 10
  197. Table 2.4: U.S. User Expenditures for Medical Imaging Equipment and Related Products 10
  198. Table 2.5: Millions of Americans Over 65 Years of Age, 2000-2050 11
  199. Table 2.6: Hospital Survey 11
  200. Table 2.7: Percent Change in Volume of Examinations per Imaging Modality, 1993-2004 14
  201. Table 2.8: Worldwide Market Share of Medical Imaging Companies 15
  202. Table 7.1: Market Share of Contrast Media Players 61
  203. Table 7.2: Contrast Media Market Growth, 2003-2010 62
  204. Table 7.3: Worldwide Imaging Procedures, 2001-2010 64
  205. Table 8.1: Astellas Alliances 80



CMS, P&A House, Alma Road, Chesham, Bucks. HP5 3HB, UK
Tel:     +44 (0)1494 771734
Fax:   +44 (0)1494 778994
e-mail: jenniferc@cmsinfo.com
copyright © 2005 all rights reserved

For more information about us, visit CMSinfo.

footer bar